fbpx

Famitsu Software Sales for August 8th-14th, 2022

Nintendo Switch Sports, Mario Kart 8 Deluxe, and Kirby and the Forgotten Land make the top 3!

Slade Watkins Avatar

Famitsu has released their software sales charts for August 8th-14th, 2022. On top is Nintendo Switch Sports, followed by Mario Kart 8 Deluxe and Kirby and the Forgotten Land. The full list is below:

  1. [NSW] Nintendo Switch Sports (Nintendo, 04/29/22) – 30,526 (677,393)
  2. [NSW] Mario Kart 8 Deluxe (Nintendo, 04/28/17) – 16,297 (4,774,885)
  3. [NSW] Kirby and the Forgotten Land (Nintendo, 03/25/22) – 14,822 (851,866)
  4. [NSW] LIVE A LIVE (Square Enix, 07/22/22) – 13,675 (106,234)
  5. [NSW] Xenoblade Chronicles 3 (Nintendo, 07/29/22) – 12,960 (152,257)
  6. [NSW] Monster Hunter Rise + Sunbreak Set (Capcom, 06/30/22) – 12,414 (241,652)
  7. [NSW] Minecraft (Microsoft, 06/21/18) – 11,641 (2,749,039)
  8. [NSW] Ring Fit Adventure (Nintendo, 10/18/19) – 9,329 (3,247,019)
  9. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! (Konami, 11/19/20) – 7,408 (2,698,202)
  10. [NSW] Mario Party Superstars (Nintendo, 10/29/21) – 7,264 (1,017,005)
  11. [NSW] Super Smash Bros. Ultimate (Nintendo, 12/07/18) – 7,235 (4,949,067)
  12. [NSW] Animal Crossing: New Horizons (Nintendo, 03/20/20) – 5,697 (7,308,334)
  13. [NSW] eBASEBALL Powerful Pro Baseball 2022 (Konami, 04/21/22) – 4,698 (217,104)
  14. [NSW] The Legend of Zelda: Breath of the Wild (Nintendo, 03/03/17) – 3,785 (2,065,380)
  15. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo, 06/05/20) – 3,526 (1,007,308)
  16. [NSW] Pokemon Legends: Arceus (The Pokemon Company, 01/28/22) – 3,486 (2,282,906)
  17. [NSW] Splatoon 2 (Nintendo, 07/21/17) – 3,348 (4,109,059)
  18. [NSW] Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles (Aniplex, 06/09/22) – 3,233 (153,028)
  19. [NSW] Nobunaga’s Ambition: Rebirth (Koei Tecmo, 07/21/22) – 2,957 (35,321)
  20. [NSW] Pokemon Sword / Shield (The Pokemon Company, 11/15/19) – 2,713 (4,363,228)
  21. [NSW] Human Fall Flat (Teyon Japan, 06/25/20) – 2,584 (278,972)
  22. [NSW] Super Mario 3D World + Bowser’s Fury (Nintendo, 02/12/21) – 2,373 (1,067,973)
  23. [NSW] Taiko no Tatsujin: Drum ‘n’ Fun (Bandai Namco, 07/19/18) – 2,354 (734,183)
  24. [NSW] Mario Strikers: Battle League (Nintendo, 06/10/22) – 2,319 (76,443)
  25. [PS4] Nobunaga’s Ambition: Rebirth (Koei Tecmo, 07/21/22) – 2,253 (33,589)
  26. [PS5] Gran Turismo 7 (SIE, 03/04/22) – 2,215 (157,041)
  27. [NSW] Digimon Survive (Bandai Namco, 07/28/22) – 2,164 (35,480)
  28. [NSW] Kirby: Star Allies (Nintendo, 03/16/18) – 2,021 (998,891)
  29. [NSW] Pokemon Brilliant Diamond Shining Pearl (The Pokemon Company, 11/19/21) – 1,931 (2,577,485)
  30. [NSW] Monster Hunter Rise Best Price (Capcom, 12/16/21) – 1,892 (87,418)

[Source: GoNintendo]


Read more from us…